Umargam, Valsad, Gujarat
GST No. 24AAEPN8853C1ZR
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6000 to 40000 cmh |
| Usage/Application | water park Waves Pool Blower |
| Pressure | 500 to 1000 mmWC |
| Voltage | 415 V, 50 HZ |
| Blade Material | Mild steel & stainless steel |
| Blower Type | Centrifugal |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Voltage | 240V |
| Type | Duct Mounted Fan |
| Driven Type | Electric |
Explore More Products
© Jainam Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited